# AI ROI And Maturity Scorecard

Use one row per workflow, not per tool.

## Workflow Baseline

| Metric | Before | Pilot | After scale |
| --- | ---: | ---: | ---: |
| Volume per week | | | |
| Minutes per item | | | |
| Error/rework rate | | | |
| Human review minutes | | | |
| Cycle time | | | |
| Customer/user satisfaction | | | |
| Tool/API cost | | | |

## Quality Metrics

| Quality check | Threshold | Result | Decision |
| --- | ---: | ---: | --- |
| Correct output | | | |
| Source/citation correct | | | |
| Format valid | | | |
| Human override rate | | | |
| Escalation correct | | | |

## Maturity Level

| Level | State | Current? |
| --- | --- | --- |
| 0 | Ad hoc/no managed AI | |
| 1 | Individual productivity | |
| 2 | Repeatable workflow | |
| 3 | Governed automation | |
| 4 | Integrated system | |
| 5 | Optimized portfolio | |

## Scale Decision

- Scale:
- Keep small:
- Revise:
- Stop:
- Reason:
- Owner:
- Next review:
